Additional charge period
This additional charge includes tax and service charge.These dates are subject to change every year depending on the hotel’s circumstances.
LOTTE HOTEL BUSAN
| 2025 | |||
|---|---|---|---|
| Category | Additional charges | Period of occurrence of additional fees | |
| Holidays/peak season/peak season | 181,500 | 1.1, 5.3-5, 6.6-7, 7.19-8.16, 10.3-8, 12.24-25, 12.27-31 | |
LOTTE HOTEL SEOUL
| 2025 | ||||
|---|---|---|---|---|
| Category | Additional charges | Period of occurrence of additional fees | ||
| Main Tower | Weekdays | - | ||
| Executive Tower | 121,000 | |||
| Main Tower | Weekends | - | ||
| Executive Tower | 193,600 | |||
| Main Tower | Holidays/High Season | 84,700 | 1.27-29, 2.28-3.2, 5.3-5, 6.5-7, 7.18-8.16, 10.2-11, 12.25-30 | |
| Executive Tower | 217,800 | |||
| Main Tower | Peak season | 302,500 | 12.24 and 12.31 | |
| Executive Tower | 435,600 | |||
LOTTE HOTEL WORLD
| 2025 | |||
|---|---|---|---|
| Category | Additional charges | Period of occurrence of additional fees | |
| Weekends | 96,800 | ||
| Holidays/peak season/peak season | 242,000 | 1.1, 5.3-5, 6.6-7, 7.19-8.16, 10.3-8, 12.24-25, 12.27-31 | |
LOTTE HOTEL JEJU
| 2025 | |||
|---|---|---|---|
| Category | Additional charges | Period of occurrence of additional fees | |
| Weekends | 96,800 | ||
| Holidays/peak season/peak season | 242,000 | 1.1, 1.24-29, 2.28-3.2, 5.3-5, 6.6-8, 7.18-8.17, 10.3-11, 12.25-27, 12.31 | |
LOTTE HOTEL ULSAN
| 2025 | |||
|---|---|---|---|
| Category | Additional charges | Period of occurrence of additional fees | |
| Holidays/peak season/peak season | 121,000 | 5.3-5, 8.1-16, 10.3-11, 12.24, 12.31 | |
- Contact us
