
A perfect moment spent at slopes that boast the greatest accumulation of powder snowfall in all of Japan
About the slope
Slope map
- Open Period
- December 13th, 2025 - May 10th, 2026 (tentative)
・Night skiing period: Dec. 26th, 2024 - Mar. 21st, 2026
・High season: December 13th, 2024 - March 22nd, 2026
・Spring season: March 23, 2026 - May 10, 2026
- Open Hours
- Regular hours: 08:30 - 16:00
* First class boarding starts at 8:00 a.m.
-Night skiing hours: 18:00 - 22:00 (every Friday and Saturday)
*Daily from December 26, 2025 - January 4, 20
- Location
- Ryozenji, Myoko, Nigata Prefecture
- Altitude
- 951 m/3,120 ft (Summit of Zendana lift: 1,280 m/4,199 ft / Gondola boarding location: 329 m/1,079 ft)
- Total Skiing Area
- 2.14 km²/529 acres
- Off-piste area
- 10 areas/1.608㎢
- Longest Skiing Distance
- 7 km/4.35 mi
Bear Valley/Myoko Long Run/Roppongi Road/Village Road/Pony
*Some courses may not be skiable depending on the season.
- Number of lifts
- Five units (one gondola, two pair lifts, two quad-lifts)
Number of Courses
| Beginner (Beginner) | Intermediate (Intermediate) | Advanced (Advanced) | Expert (Expert) |
| Myoko Long Run | Encore | Legendary (avalanche terrain) | Mamushigaeshi (avalanche terrain) |
| Roppongi Road | Be Free *FIS certified course | Exciter (avalanche terrain) | |
| Village Road | Bear Valley *Includes some advanced courses. | Discovery (avalanche terrain) | |
| Sunrise | Tategami | ||
| Pony | Umanose *Includes some advanced courses. |
Freeriding Zones (avalanche terrain)
| Intermediate (Intermediate) | Advanced (Advanced) | Expert (Expert) |
| Benzaku | Zendana Bowl *FJT / FWQ3* certified course | |
| Osoto | Funaishi | Wase |
| Big Bowl | Mamushi (Area: Mamushi/Medium Mamushi/Small Mamushi) *FWQ2* certified course | |
| East Slope | KG |
.jpg)


